XOAR
PJD Gas Laminated RC Props
PJD Gas Laminated RC Props
Regular price
$28.99 USD
Regular price
Sale price
$28.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- PREMIUM MATERIAL: Made of Premium Top Grade Plywood, each ply is no thicker than 1 mm and with the best combination of wood and glue. It is excellent for minimal elongation, breakpoint and distortion, therefore it is the best for making Wooden Model Airplane Propellers.
- CNC DIGITAL IMAGING: CNC digital imaging process ensures consistent quality in diameter, propeller blade profile and pitch which are all crucial for RC aircraft performance.
- PRE-BALANCED: Each Xoar prop is manually finished to reach perfect surface smoothness. It is balanced both horizontally and vertically for minimal vibration caused by airplane propeller.
| Diameter | Pitch | Average Net Weight* | Shaft Diameter |
| 15" | 4 , 5 , 6 , 7 , 8 | - g | 8 mm |
| 16" | 4 , 5 , 6 , 7 , 8, 10 | - g | 8 mm |
| 17" | 4 , 5 , 6 , 7 , 8 , 10 | - g | 8 mm |
| 18" | 6 , 7 , 8 , 10 | 68.04 g | 8 mm |
| 19" | 6 , 7 , 8 , 10 | 102.06 g | 10 mm |
| 20" | 6 , 7 , 8 , 10 | 119.07 g | 10 mm |
| 21" | 6 , 7 , 8 , 10 | 136.08 g | 10 mm |
| 22" | 6 , 7 , 8 , 10, 12 | 127.57 g | 10 mm |
| 23" | 6 , 7 , 8 , 10 | 144.58 g | 10 mm |
| 24" | 8 , 10 , 12 , 24 | 170.10 g | 10 mm |
| 25" | 8 , 10 , 12 | 195.61 g | 10 mm |
| 26" | 8 , 10 , 12, 14 , 16 | 223.96 g | 10 mm |
| 27" | 8 , 10 , 12 | 226.80 g | 10 mm |
| 28" | 8 , 10 , 12 , 14 , 18 | 232.47 g | 10 mm |
| 29" | 8 , 10 , 12 | 272.16 g | 10 mm |
| 30" | 8 , 10 , 12, 13 , 14 | 306.17 g | 10 mm |
| 31" | 8 , 10 , 12 | g | 10 mm |
| 32" | 8 , 10 , 12 , 14 , 16 , 18 | 411.04 g | 10 mm |
| 33" | 10 , 12 | - g | 10 mm |
| 34" | 10 , 12 | 428.08 g | 10 mm |
| 36" | 10 , 12 , 14 , 16 , 18 | 601.01 g | 10 mm |
